erp.krisala.com - /HighrisePurchase/
[To Parent Directory]
8/31/2024 5:57 PM 2620 404.aspx
8/31/2024 5:57 PM 2602 500.aspx
8/31/2024 5:57 PM 1804 AccessDenied.aspx
6/2/2025 11:39 AM 36810 AdvanceBrowse.aspx
6/2/2025 11:20 AM 85034 AdvanceVoucher.aspx
12/6/2025 7:57 AM <dir> AppLog
12/2/2025 10:45 AM <dir> bin
8/31/2024 5:57 PM 9164 BrandMaster.aspx
8/31/2024 5:57 PM 1303 BusyPage.aspx
8/31/2024 5:57 PM 1338 BusyPageForPopup.aspx
8/31/2024 5:57 PM 51584 EnquiryBrowse.aspx
8/31/2024 5:57 PM 1962 Enquirybrowseprint.aspx
6/2/2025 11:29 AM 35793 EnquiryGeneration.aspx
4/17/2024 9:47 AM 2265 FileUploadHandler.ashx
11/1/2022 11:04 AM 1438 GetImageHandler.ashx
8/31/2024 5:57 PM 247 Home.aspx
5/6/2025 11:13 AM <dir> Images
5/18/2024 6:16 PM 13595 ImportExcelData.ashx
8/31/2024 5:57 PM 4612 KanixSupportDesk.aspx
8/19/2024 10:06 AM 114528 Login.aspx
8/31/2024 5:57 PM 4853 LoginMaster.master
6/2/2025 11:42 AM 11174 MainMaster.master
11/1/2022 11:04 AM 109 MasterDataLibrary.asmx
11/28/2025 11:18 AM 57594 MaterialBillBrowse.aspx
9/23/2025 2:32 PM 44632 MaterialReceiptSummaryReport.aspx
8/31/2024 5:57 PM 53361 OtherChargesBill.aspx
6/2/2025 11:34 AM 26261 OtherChargesBrowse.aspx
8/31/2024 5:57 PM 2028 otherchargesbrowseReport.aspx
8/16/2025 11:55 AM 188097 POBrowse.aspx
8/31/2024 5:57 PM 2008 POBrowseViewer.aspx
8/31/2024 5:57 PM 49 PrecompiledApp.config
6/2/2025 11:44 AM 165742 PurchaseBillAlfa.aspx
6/2/2025 11:46 AM 85865 PurchaseBillApprove.aspx
8/31/2024 5:57 PM 1965 PurchaseBillApproveViewer.aspx
6/2/2025 11:45 AM 109251 PurchaseBillBrowse.aspx
8/31/2024 5:57 PM 1984 PurchaseBillViewer.aspx
6/2/2025 11:27 AM 11264 PurchaseControl.aspx
8/31/2024 5:57 PM 2022 PurchaseQuotationComparisonViewer.aspx
8/31/2024 5:57 PM 1022 PurchaseviewBrowseReport.aspx
11/28/2025 11:16 AM 76796 Quotation.aspx
11/28/2025 11:16 AM 31156 QuotationBrowse.aspx
11/28/2025 11:16 AM 36637 QuotationComparison.aspx
11/28/2025 11:16 AM 57796 QuotationcomparisonBrowse.aspx
8/31/2024 5:57 PM 2038 QuotationComparisonBrowsePrint.aspx
12/2/2025 3:57 PM 128454 RaisePurchaseOrder.aspx
11/28/2025 11:16 AM 130628 RateMaster.aspx
8/31/2024 5:57 PM 1942 RateMasterReportViewer.aspx
7/26/2024 12:07 PM 3627 RefreshTokenHandler.ashx
8/31/2024 5:57 PM 25546 ReportBeta.aspx
6/2/2025 11:34 AM 31988 RequisitionApprove.aspx
6/2/2025 11:30 AM 30997 RequisitionBrowse.aspx
11/14/2025 10:48 AM 47486 RequisitionBrowseDetails.aspx
8/31/2024 5:57 PM 1939 RequisitionBrowseReport.aspx
12/2/2025 10:45 AM 53170 SelectProcurementType.aspx
12/2/2025 10:45 AM 12541 SelectProcurementTypeNew.aspx
8/25/2025 11:41 AM 68885 SelectSupplier.aspx
8/31/2024 5:57 PM 617 SessionTimeout.aspx
5/6/2025 11:13 AM <dir> Style
10/6/2025 10:50 AM 87429 SupplierMaster.aspx
8/31/2024 5:57 PM 5659 SupplierMerge.aspx
6/2/2025 11:46 AM 30552 SupplierReports.aspx
8/31/2024 5:57 PM 1985 SupplierReportViewer.aspx
8/31/2024 5:57 PM 9825 TaxMaster.aspx
8/31/2024 5:57 PM 52990 TaxScheme.aspx
5/6/2025 11:13 AM <dir> UserControls
8/31/2024 5:57 PM 2218 ViewOtherReports.aspx
8/31/2024 5:57 PM 2115 ViewSupplierReports.aspx
6/6/2025 12:49 PM 3991 Web.config