erp.krisala.com - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
12/6/2025 8:03 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
5/7/2025 11:03 AM <dir> bin
6/2/2025 11:46 AM 35665 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
6/2/2025 11:44 AM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
6/2/2025 11:36 AM 48735 DepartmentalWork.aspx
11/5/2025 12:41 PM 33577 DPRBrowse.aspx
11/5/2025 12:41 PM 71085 DPRHeader.aspx
11/5/2025 12:41 PM 30768 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/6/2025 10:50 AM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
11/28/2025 11:17 AM 15738 GatePass.aspx
6/2/2025 11:55 AM 14532 GatePassBrowse.aspx
9/8/2025 5:17 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
12/1/2025 12:13 PM 81886 GRN.aspx
7/31/2025 12:29 PM 73413 GRNBrowse.aspx
7/30/2024 5:55 PM 32107 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
5/6/2025 11:13 AM <dir> Images
6/2/2025 11:55 AM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
8/5/2025 1:46 PM 69220 IssueRequestMaterial.aspx
6/2/2025 11:45 AM 72771 IssueRequestSlip.aspx
6/2/2025 11:56 AM 71948 IssueRequestSlipBrowse.aspx
6/2/2025 11:43 AM 33512 IssueToContractor.aspx
11/28/2025 11:18 AM 42132 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
6/2/2025 11:42 AM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
7/16/2025 11:23 AM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
6/2/2025 11:34 AM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
6/2/2025 11:43 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
6/2/2025 11:55 AM 10278 PurchaseControl.aspx
6/2/2025 11:44 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
6/2/2025 11:47 AM 68450 RequisitionBrowse.aspx
6/2/2025 11:03 AM 45502 RequisitionBrowseDetails.aspx
11/5/2025 12:43 PM 65728 SaleBillBrowse.aspx
6/2/2025 11:56 AM 61812 salesbillApprove.aspx
9/23/2025 2:32 PM 82148 SalesBillGenerate.aspx
6/2/2025 11:57 AM 34968 SalesOrderBeta.aspx
5/6/2025 11:13 AM <dir> ServiceProxy
6/2/2025 11:28 AM 51460 SOBrowse.aspx
6/2/2025 11:40 AM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
5/6/2025 11:13 AM <dir> Style
6/2/2025 11:37 AM 23631 TaskStatus.aspx
5/6/2025 11:13 AM <dir> UserControls
11/28/2025 11:17 AM 22482 Vehicle.aspx
5/6/2025 3:16 PM 5057 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
11/5/2025 12:41 PM 91945 WorkCompletionBrowse.aspx
7/25/2025 4:21 PM 63163 WOWiseWorkCompletion.aspx